<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Digital Surface</title>
	<link>http://www.digitalsurface.co.uk</link>
	<description>Digital Media Services</description>
	<lastBuildDate>Mon, 09 Aug 2010 10:54:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Google Maps, Brightcove, Intense Debate mashup</title>
		<description><![CDATA[<p>
	
	</p><p><a href="http://digitalsurface.co.uk/videomap/"></a></p>
<p>Here we have a fairly straightforward web based mini-app showing how geo-coded videos can be visualised on a Google map and linked to a comments system. Deep linking is also catered for so we can distribute a URL and know that a particular video will be shown on the map straightaway when that URL [...]]]></description>
		<link>http://www.digitalsurface.co.uk/2010/08/04/google-maps-brightcove-intense-debate-mashup/</link>
			</item>
	<item>
		<title>Simple and elegant customised YouTube video player</title>
		<description><![CDATA[Here is a neat little video player that makes use of the YouTube Chromeless Player and YouTube AS3 Player API to present a YouTube video within a customised (and nicer looking, in one's opinion!) viewing experience. Although the YouTube Player API is somewhat primitive, all the essential bases are covered and there's no reason why elegant, interactive media experience can't be built...]]></description>
		<link>http://www.digitalsurface.co.uk/2010/06/09/customised-youtube-video-player/</link>
			</item>
	<item>
		<title>Digital Surface &#8216;Labs&#8217; now open</title>
		<description><![CDATA[<p>
	
	</p><p>Digital Surface has recently added a new section to the website &#8211; <a href="http://www.digitalsurface.co.uk/lab/">&#8216;labs&#8217;</a> &#8211; the dark and mysterious cousin of the main page where dangerous and confusing experiments are published (sic), ideas and code given away for naught. To start, there are a couple of Brightcove demos that present and discuss new and interesting [...]]]></description>
		<link>http://www.digitalsurface.co.uk/2010/05/27/digital-surface-labs-now-open/</link>
			</item>
	<item>
		<title>Time for Milkshake!</title>
		<description><![CDATA[Digital Surface has recently worked with Five, one of the major channels in the UK, to produce a new generation of video player for its top-rated pre-school programming block, Milkshake! The colourful video player features a simple customised user interface that makes it easy for parents and young children to play episodes of some of the UK’s best loved children’s programmes [...]]]></description>
		<link>http://www.digitalsurface.co.uk/2010/03/17/time-for-milkshake/</link>
			</item>
	<item>
		<title>Modes of Interaction: The Mobile Platform</title>
		<description><![CDATA[At the London Brightcove Developer Group last night, we were fortunate enough to see a presentation by Martin Webb, Technology Manager for Multimedia at Symbian. While showing a largely non-technical deck (which was refreshing from such an obvious technical supremo), Martin explored the classic lean forward/sit back paradigm of user interaction and how this relates to the mobile platform [...]]]></description>
		<link>http://www.digitalsurface.co.uk/2010/02/25/modes-of-interaction-the-mobile-platform/</link>
			</item>
	<item>
		<title>In the wake of the iPad launch</title>
		<description><![CDATA[Last week's much hyped and over-anticipated announcement  of the Apple iPad (complete with last minute leaks and physical protests) has revealed more about the current state of the online media industries through the sheer weight of comment and discourse that has cracked and fizzled in the wake of the launch than the bright light shone by Apple's latest vision of the future has done so itself [...]]]></description>
		<link>http://www.digitalsurface.co.uk/2010/02/02/in-the-wake-of-the-ipad-launch/</link>
			</item>
	<item>
		<title>os1.tv launches online video channel</title>
		<description><![CDATA[Digital Surface has produced a richly interactive and highly stylised online video experience for the launch of os1.tv, a new and exciting online broadcaster for the Osnabrück region of Germany. This is no ordinary video player as you will see for yourself [...]]]></description>
		<link>http://www.digitalsurface.co.uk/2009/12/18/os1-tv-launches-online-video-channel/</link>
			</item>
	<item>
		<title>Digital Surface provides services to NHS Choices</title>
		<description><![CDATA[Digital Surface is pleased to announce that it has completed a first round of work for <a href="http://www.nhs.uk">NHS Choices</a> to enable subtitling on a new generation of video players to be rolled out over the coming weeks. NHS (the UK's National Health Service) Choices has developed a radical new media initiative [...]]]></description>
		<link>http://www.digitalsurface.co.uk/2009/08/26/digital-surface-completes-subtitling-project-for-nhs-choices/</link>
			</item>
	<item>
		<title>Preview of set-top Flash</title>
		<description><![CDATA[Although slightly rambling at times, this interview of Anup Murarka, Director of Technology, Strategy and Partner Development for Adobe Systems, for technology community site Building43, shows off some of the coolness that is set-top Flash. It's well worth watching for a few minutes [...]]]></description>
		<link>http://www.digitalsurface.co.uk/2009/07/15/preview-of-set-top-flash/</link>
			</item>
	<item>
		<title>Digital Surface joins the Brightcove Alliance</title>
		<description><![CDATA[Digital Surface Ltd. has happily formalised a longstanding relationship with Brightcove Inc, the leading online video platform, by joining the Brightcove Alliance as an official Solution Partner as of July 2009. This is a natural move for Digital Surface as a provider of consultancy and production services [...]]]></description>
		<link>http://www.digitalsurface.co.uk/2009/07/13/digital-surface-joins-the-brightcove-alliance/</link>
			</item>
</channel>
</rss>
