<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Digital Surface</title>
	<link>http://www.digitalsurface.co.uk</link>
	<description>Creative Technology Specialists</description>
	<lastBuildDate>Tue, 13 Dec 2011 17:06:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Welcome!</title>
		<description><![CDATA[Hello and welcome to www.digitalsurface.co.uk, the home of Digital  Surface Ltd. We are a UK-based creative technology company offering consultancy and production services to digital media publishers across the UK, EU and beyond. We make a business of imagining and  realising innovative interactive experiences...]]></description>
		<link>http://www.digitalsurface.co.uk/2011/12/06/welcome/</link>
			</item>
	<item>
		<title>Business Link launches new interactive video resources</title>
		<description><![CDATA[The UK government's online resource for businesses, Business Link, has recently launched two major new online resources featuring video and e-learning content produced by Thomson Reuters, the world's leading source of intelligent information for businesses and professionals. Digital Surface Ltd, is very pleased to have helped out on the video player customisation aspect of this project, delivering technical consultancy and production services...]]></description>
		<link>http://www.digitalsurface.co.uk/2011/12/06/business-link-launches-new-interactive-video-resources/</link>
			</item>
	<item>
		<title>YouTube as a video publishing solution</title>
		<description><![CDATA[The pros and cons of using YouTube as an alternative to a commercial online video platform. For low-budget or start-up publishers, the benefits of a commercial service may well pale in comparison to the undeniable attraction of a free service offered by the world's largest online video publisher who also happens to be one of the all time top 3 internet destinations...]]></description>
		<link>http://www.digitalsurface.co.uk/2011/06/20/youtube-as-a-video-publishing-solution/</link>
			</item>
	<item>
		<title>The Connected TV Revolution is (almost) here</title>
		<description><![CDATA[The Connected TV sessions at last week’s Future TV Advertising Forum proved to be of much interest. In presentations from key individuals from stakeholder organisations across the EU and beyond there was a palpable sense of excitement and anticipation of what lies ahead.]]></description>
		<link>http://www.digitalsurface.co.uk/2010/12/07/the-connected-tv-revolution-is-almost-here/</link>
			</item>
	<item>
		<title>Case Study &#8211; Break Into Music</title>
		<description><![CDATA[A case study that illustrates the way digital media services mini-agency Digital Surface can help larger agencies stay on-track and on-budget by providing a range of on-demand specialist consultancy and production services. In this case, London-based agency Lavish Productions landed the job of producing an online talent contest for well known recruitment service monster.co.uk]]></description>
		<link>http://www.digitalsurface.co.uk/2010/12/01/case-study-break-into-music/</link>
			</item>
	<item>
		<title>Google Maps, Brightcove, Intense Debate mashup</title>
		<description><![CDATA[Here we have a fairly straightforward web based mini-app showing how geo-coded videos can be visualised on a Google map and linked to a comments system. Deep linking is also catered for so we can distribute a URL and know that a particular video will be shown on the map straightaway]]></description>
		<link>http://www.digitalsurface.co.uk/2010/08/04/google-maps-brightcove-intense-debate-mashup/</link>
			</item>
	<item>
		<title>Simple and elegant customised YouTube video player</title>
		<description><![CDATA[Here is a neat little video player that makes use of the YouTube Chromeless Player and YouTube AS3 Player API to present a YouTube video within a customised (and nicer looking, in one's opinion!) viewing experience. Although the YouTube Player API is somewhat primitive, all the essential bases are covered and there's no reason why elegant, interactive media experience can't be built]]></description>
		<link>http://www.digitalsurface.co.uk/2010/06/09/customised-youtube-video-player/</link>
			</item>
	<item>
		<title>Digital Surface &#8216;Labs&#8217; now open</title>
		<description><![CDATA[Digital Surface has recently added a new section to the website - <a href="http://www.digitalsurface.co.uk/lab/">'labs'</a> - the dark and mysterious cousin of the main page where dangerous and confusing experiments are published (sic), ideas and code given away for naught. To start, there are a couple of Brightcove demos that present and discuss new and interesting ways to exploit the standard video player idiom]]></description>
		<link>http://www.digitalsurface.co.uk/2010/05/27/digital-surface-labs-now-open/</link>
			</item>
	<item>
		<title>Time for Milkshake!</title>
		<description><![CDATA[Digital Surface has recently worked with Five, one of the major channels in the UK, to produce a new generation of video player for its top-rated pre-school programming block, Milkshake! The colourful video player features a simple customised user interface that makes it easy for parents and young children to play episodes of some of the UK’s best loved children’s programmes]]></description>
		<link>http://www.digitalsurface.co.uk/2010/03/17/time-for-milkshake/</link>
			</item>
	<item>
		<title>Modes of Interaction: The Mobile Platform</title>
		<description><![CDATA[At the London Brightcove Developer Group last night, we were fortunate enough to see a presentation by Martin Webb, Technology Manager for Multimedia at Symbian. While showing a largely non-technical deck (which was refreshing from such an obvious technical supremo), Martin explored the classic lean forward/sit back paradigm of user interaction and how this relates to the mobile platform]]></description>
		<link>http://www.digitalsurface.co.uk/2010/02/25/modes-of-interaction-the-mobile-platform/</link>
			</item>
</channel>
</rss>

